Settlements & Verdicts
In order to protect the privacy of our clients and adhere to confidentiality agreements which pertain to certain cases, we have not listed party names.
| Wage & Hour Class action Re: Assited Living Chain | $ 6,250,000.00 |
| Traumatic brain injury | $ 3,700,000.00 |
| Wage & Hour Class action | $ 3,500,000.00 |
| Wage & Hour Class Action | $ 2,300,000.00 |
| Traumatic Brain Injury involving horse accident | $ 1,800,000.00 |
| Wage & Hour Class Action | $ 1,750,000.00 |
| Toxic Tort | $ 1,000,000.00 |
| Consumer Class Action | $ 800,000.00 |
| Wage & Hour Class Action | $ 600,000.00 |
| Breach of Contract/Fraud | $ 500,000.00 |
| Sexual molestation involving a minor | $ 260,000.00 |
| Employment Litigation & Breach of contract | $ 200,000.00 |
| Sexual Assault & Battery | $ 152,000.00 |
| Business Litigation | $ 150,000.00 |
| Personal injury stemming from a car accident | $ 150,000.00 |
| Sexual Assault & Battery | $ 120,000.00 |
| Sexual molestation involving a church | $ 105,000.00 |
| Business Litigation | $ 80,000.00 |
| Entertainment Litigation involving Fraud & Breach of Contract | $ 75,000.00 |
| Personal injury stemming from a car accident | $ 75,000.00 |
| Assault & Battery | $ 70,000.00 |
| Personal injury against city for unsafe road condition | $ 50,000.00 |
| Personal injury at retail store | $ 50,000.00 |
| Employment/Sexual harassment | $ 50,000.00 |


